( Perth Islamic Center 1858 - 1885 ) Dec
Perth Islamic Center - 2/2023
Perth Islamic Center
37 St Catherine's Road
Perth
PH1 5YA
Feb
2023

Feb
2023
Day Fajr
Start
Fajr
Jamat
Sunrise Dhuhr
Start
Dhuhr
Jamat
Asr
Start
Asr
Jamat
Maghrib Esha
Start
Esha
Jamat
01 Wed00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
02 Thu00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
03 Fri00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
04 Sat00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
05 Sun00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
06 Mon00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
07 Tue00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
08 Wed00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
09 Thu00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
10 Fri00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
11 Sat00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
12 Sun00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
13 Mon00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
14 Tue00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
15 Wed00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
16 Thu00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
17 Fri00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
18 Sat00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
19 Sun00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
20 Mon00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
21 Tue00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
22 Wed00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
23 Thu00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
24 Fri00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
25 Sat00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
26 Sun00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
27 Mon00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
28 Tue00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00

Please donate directly to:
Perth Islamic Center Bank Account

Account Name : RBS Bank
Account-No : 12920047
Sort-Code : 83-47-00