( Madina Masjid Oxford 2954 - 2981 ) Feb
Madina Masjid Oxford - 2/2023
Madina Masjid Oxford
2 Stanley Road, .
Oxford
OX4 1QZ
Feb
2023

Feb
2023
Day Fajr
Start
Fajr
Jamat
Sunrise Dhuhr
Start
Dhuhr
Jamat
Asr
Start
Asr
Jamat
Maghrib Esha
Start
Esha
Jamat
01 Wed05:4707:0007:4112:1813:3015:0315:30 16:5518:4819:15
02 Thu05:4606:4507:4012:1813:3015:0515:45 16:5618:5019:15
03 Fri05:4506:4507:3812:1812:5015:0715:45 16:5818:5119:15
04 Sat05:4406:4507:3612:1813:3015:0915:45 17:0018:5319:15
05 Sun05:4206:4507:3512:1813:3015:1015:45 17:0218:5519:15
06 Mon05:4106:4507:3312:1913:3015:1215:45 17:0418:5619:15
07 Tue05:3906:4507:3112:1913:3015:1415:45 17:0618:5819:15
08 Wed05:3806:4507:3012:1913:3015:1615:45 17:0818:5919:15
09 Thu05:3606:3007:2812:1913:3015:1716:00 17:0919:0019:15
10 Fri05:3506:3007:2612:1912:5015:1916:00 17:1119:0119:15
11 Sat05:3306:3007:2412:1913:3015:2116:00 17:1319:0319:15
12 Sun05:3106:3007:2312:1913:3015:2316:00 17:1519:0519:15
13 Mon05:3006:3007:2112:1913:3015:2416:00 17:1719:0619:15
14 Tue05:2806:3007:1912:1913:3015:2616:00 17:1919:0819:15
15 Wed05:2606:3007:1712:1913:3015:2816:00 17:2119:1019:15
16 Thu05:2506:3007:1512:1913:3015:3016:15 17:2219:1119:30
17 Fri05:2306:3007:1312:1912:5015:3116:15 17:2419:1319:30
18 Sat05:2106:3007:1112:1913:3015:3316:15 17:2619:1519:30
19 Sun05:1906:3007:0912:1913:3015:3516:15 17:2819:1619:30
20 Mon05:1706:3007:0712:1913:3015:3616:15 17:3019:1819:30
21 Tue05:1506:3007:0512:1813:3015:3816:15 17:3219:2019:30
22 Wed05:1306:3007:0312:1813:3015:4016:15 17:3419:2219:30
23 Thu05:1106:1507:0112:1813:3015:4116:30 17:3519:2319:45
24 Fri05:0906:1506:5912:1812:5015:4316:30 17:3719:2519:45
25 Sat05:0706:1506:5712:1813:3015:4516:30 17:3919:2719:45
26 Sun05:0506:1506:5512:1813:3015:4616:30 17:4119:2919:45
27 Mon05:0306:1506:5312:1813:3015:4816:30 17:4319:3019:45
28 Tue05:0106:1506:5112:1713:3015:5016:30 17:4419:3319:45

Please donate directly to:
Madina Masjid Oxford Bank Account

Account Name : bankName
Account-No : 0000000000
Sort-Code : 00-00-00