( Central Oxford Mosque 2954 - 2981 ) Feb
Central Oxford Mosque - 2/2023
Central Oxford Mosque
Manzil Way, .
Oxford
OX4 1DJ
Feb
2023

Feb
2023
Day Fajr
Start
Fajr
Jamat
Sunrise Dhuhr
Start
Dhuhr
Jamat
Asr
Start
Asr
Jamat
Maghrib Esha
Start
Esha
Jamat
01 Wed06:0606:3007:4512:1913:0015:0415:30 16:5418:2319:15
02 Thu06:0306:3007:4312:1913:0015:0815:45 16:5618:2619:15
03 Fri06:0306:3007:4212:1913:3015:0815:45 16:5818:2619:15
04 Sat06:0106:3007:4012:1913:0015:1015:45 17:0018:2819:15
05 Sun06:0006:3007:3812:1913:0015:1115:45 17:0218:2919:15
06 Mon05:5806:3007:3612:2013:0015:1315:45 17:0318:3119:15
07 Tue05:5706:3007:3512:2013:0015:1515:45 17:0518:3219:15
08 Wed05:5506:3007:3312:2013:0015:1715:45 17:0718:3419:15
09 Thu05:5306:3007:3112:2013:0015:1816:00 17:0918:3619:15
10 Fri05:5206:3007:2912:2013:3015:2016:00 17:1118:3719:15
11 Sat05:5006:3007:2712:2013:0015:2216:00 17:1318:3819:15
12 Sun05:4806:3007:2612:2013:0015:2416:00 17:1518:4019:15
13 Mon05:4606:3007:2412:2013:0015:2616:00 17:1618:4219:15
14 Tue05:4406:3007:2212:2013:0015:2816:00 17:1818:4319:15
15 Wed05:4306:3007:2012:2013:0015:3016:00 17:2018:4519:15
16 Thu05:4106:1507:1812:2013:0015:3216:00 17:2218:4619:15
17 Fri05:3906:1507:1612:2013:3015:3416:00 17:2418:4819:15
18 Sat05:3706:1507:1412:1913:0015:3616:00 17:2618:4919:15
19 Sun05:3506:1507:1212:1913:0015:3716:00 17:2718:5119:15
20 Mon05:3306:1507:1012:1913:0015:3916:00 17:2918:5319:15
21 Tue05:3106:1507:0812:1913:0015:4116:00 17:3118:5419:15
22 Wed05:2906:1507:0612:1913:0015:4216:00 17:3318:5619:15
23 Thu05:2706:0007:0412:1913:0015:4416:15 17:3518:5819:30
24 Fri05:2506:0007:0212:1913:3015:4516:15 17:3618:5919:30
25 Sat05:2306:0007:0012:1913:0015:4716:15 17:3819:0119:30
26 Sun05:2106:0006:5812:1913:0015:4916:15 17:4019:0319:30
27 Mon05:1906:0006:5512:1813:0015:5016:15 17:4219:0419:30
28 Tue05:1706:0006:5312:1813:0015:5216:15 17:4419:0619:30

Please donate directly to:
Central Oxford Mosque Bank Account

Account Name : bankName
Account-No : 0000000000
Sort-Code : 00-00-00