( Wapping Noorani Masjid 2954 - 2981 ) Dec
Wapping Noorani Masjid - 2/2023
Wapping Noorani Masjid
19 Prusom Street, .
London
E1W 3RR
Feb
2023

Feb
2023
Day Fajr
Start
Fajr
Jamat
Sunrise Dhuhr
Start
Dhuhr
Jamat
Asr
Start
Asr
Jamat
Maghrib Esha
Start
Esha
Jamat
01 Wed04:2007:0000:0013:0513:1516:5215:45 16:5821:2219:45
02 Thu04:2007:0000:0013:0513:1516:5215:45 16:5921:2219:45
03 Fri04:2007:0000:0013:0513:3016:5215:45 17:0121:2219:45
04 Sat04:2006:4500:0013:0513:1516:5216:00 17:0321:2219:45
05 Sun04:2006:4500:0013:0513:1516:5216:00 17:0521:2219:45
06 Mon04:2006:4500:0013:0513:1516:5216:00 17:0721:2219:45
07 Tue04:2006:4500:0013:0513:1516:5216:00 17:0921:2219:45
08 Wed04:2006:4500:0013:0513:1516:5216:00 17:1021:2219:45
09 Thu04:2006:4500:0013:0513:1516:5216:00 17:1221:2219:45
10 Fri04:2006:4500:0013:0513:3016:5216:00 17:1421:2219:45
11 Sat04:2006:3000:0013:0513:1516:5216:00 17:1621:2219:45
12 Sun04:2006:3000:0013:0513:1516:5216:00 17:1821:2219:45
13 Mon04:2006:3000:0013:0513:1516:5216:00 17:1921:2219:45
14 Tue04:2006:3000:0013:0513:1516:5216:00 17:2121:2219:45
15 Wed04:2006:3000:0013:0513:1516:5216:00 17:2321:2219:45
16 Thu04:2006:3000:0013:0513:1516:5216:00 17:2521:2219:45
17 Fri04:2006:3000:0013:0513:3016:5216:00 17:2721:2219:45
18 Sat04:2006:1500:0013:0513:1516:5216:15 17:2921:2219:45
19 Sun04:2006:1500:0013:0513:1516:5216:15 17:3021:2219:45
20 Mon04:2006:1500:0013:0513:1516:5216:15 17:3221:2219:45
21 Tue04:2006:1500:0013:0513:1516:5216:15 17:3421:2219:45
22 Wed04:2006:1500:0013:0513:1516:5216:15 17:3621:2219:45
23 Thu04:2006:1500:0013:0513:1516:5216:15 17:3821:2219:45
24 Fri04:2006:1500:0013:0513:3016:5216:15 17:3921:2219:45
25 Sat04:2006:0000:0013:0513:1516:5216:30 17:4121:2219:45
26 Sun04:2006:0000:0013:0513:1516:5216:30 17:4321:2219:45
27 Mon04:2006:0000:0013:0513:1516:5216:30 17:4521:2219:45
28 Tue04:2006:0000:0013:0513:1516:5216:30 17:4721:2219:45

Please donate directly to:
Wapping Noorani Masjid Bank Account

Account Name : bankName
Account-No : 0000000000
Sort-Code : 00-00-00