( Poplar Central Mosque 2954 - 2981 ) Dec
Poplar Central Mosque - 2/2023
Poplar Central Mosque
253 East India Dock Road,
London
E14 0EG
Feb
2023

Feb
2023
Day Fajr
Start
Fajr
Jamat
Sunrise Dhuhr
Start
Dhuhr
Jamat
Asr
Start
Asr
Jamat
Maghrib Esha
Start
Esha
Jamat
01 Wed04:2006:1500:0013:0513:0016:5215:30 16:5721:2219:30
02 Thu04:2006:1500:0013:0513:0016:5215:30 16:5921:2219:30
03 Fri04:2006:1500:0013:0513:3016:5215:30 17:0121:2219:30
04 Sat04:2006:1500:0013:0513:0016:5215:30 17:0321:2219:30
05 Sun04:2006:1500:0013:0513:0016:5215:30 17:0421:2219:30
06 Mon04:2006:1500:0013:0513:0016:5215:30 17:0621:2219:30
07 Tue04:2006:1500:0013:0513:0016:5215:30 17:0821:2219:30
08 Wed04:2006:1500:0013:0513:0016:5215:30 17:1021:2219:30
09 Thu04:2006:1500:0013:0513:0016:5215:30 17:1221:2219:30
10 Fri04:2006:0000:0013:0513:3016:5215:30 17:1321:2219:30
11 Sat04:2006:0000:0013:0513:0016:5215:45 17:1521:2219:30
12 Sun04:2006:0000:0013:0513:0016:5215:45 17:1721:2219:30
13 Mon04:2006:0000:0013:0513:0016:5215:45 17:1921:2219:30
14 Tue04:2006:0000:0013:0513:0016:5215:45 17:2121:2219:30
15 Wed04:2006:0000:0013:0513:0016:5215:45 17:2321:2219:30
16 Thu04:2006:0000:0013:0513:0016:5215:45 17:2421:2219:30
17 Fri04:2006:0000:0013:0513:3016:5215:45 17:2621:2219:30
18 Sat04:2006:0000:0013:0513:0016:5215:45 17:2821:2219:30
19 Sun04:2006:0000:0013:0513:0016:5216:00 17:3021:2219:30
20 Mon04:2005:4500:0013:0513:0016:5216:00 17:3221:2219:30
21 Tue04:2005:4500:0013:0513:0016:5216:00 17:3321:2219:30
22 Wed04:2005:4500:0013:0513:0016:5216:00 17:3521:2219:30
23 Thu04:2005:4500:0013:0513:0016:5216:00 17:3721:2219:30
24 Fri04:2005:4500:0013:0513:3016:5216:00 17:3921:2219:30
25 Sat04:2005:4500:0013:0513:0016:5216:00 17:4121:2219:30
26 Sun04:2005:4500:0013:0513:0016:5216:00 17:4221:2219:30
27 Mon04:2005:4500:0013:0513:0016:5216:00 17:4421:2219:30
28 Tue04:2005:4500:0013:0513:0016:5216:00 17:4621:2219:30

Please donate directly to:
Poplar Central Mosque Bank Account

Account Name : bankName
Account-No : 0000000000
Sort-Code : 00-00-00