( Poplar Mosque & CC 2954 - 2981 ) Dec
Poplar Mosque & CC - 2/2023
Poplar Mosque & CC
6 Webber Path,
London
E14 0FZ
Feb
2023

Feb
2023
Day Fajr
Start
Fajr
Jamat
Sunrise Dhuhr
Start
Dhuhr
Jamat
Asr
Start
Asr
Jamat
Maghrib Esha
Start
Esha
Jamat
01 Wed04:2006:4500:0013:0512:4516:5215:30 16:5921:2219:15
02 Thu04:2006:4500:0013:0512:4516:5215:30 17:0121:2219:15
03 Fri04:2006:3000:0013:0513:3016:5215:45 17:0321:2219:15
04 Sat04:2006:3000:0013:0512:4516:5215:45 17:0421:2219:15
05 Sun04:2006:3000:0013:0512:4516:5215:45 17:0621:2219:15
06 Mon04:2006:3000:0013:0512:4516:5215:45 17:0821:2219:15
07 Tue04:2006:3000:0013:0512:4516:5215:45 17:1021:2219:15
08 Wed04:2006:3000:0013:0512:4516:5215:45 17:1221:2219:15
09 Thu04:2006:3000:0013:0512:4516:5215:45 17:1321:2219:15
10 Fri04:2006:3000:0013:0513:3016:5216:00 17:1521:2219:15
11 Sat04:2006:3000:0013:0512:4516:5216:00 17:1721:2219:15
12 Sun04:2006:3000:0013:0512:4516:5216:00 17:1921:2219:15
13 Mon04:2006:3000:0013:0512:4516:5216:00 17:2121:2219:15
14 Tue04:2006:3000:0013:0512:4516:5216:00 17:2321:2219:15
15 Wed04:2006:3000:0013:0512:4516:5216:00 17:2421:2219:15
16 Thu04:2006:3000:0013:0512:4516:5216:00 17:2621:2219:15
17 Fri04:2006:1500:0013:0513:3016:5216:00 17:2821:2219:15
18 Sat04:2006:1500:0013:0512:4516:5216:00 17:3021:2219:15
19 Sun04:2006:1500:0013:0512:4516:5216:00 17:3221:2219:15
20 Mon04:2006:1500:0013:0512:4516:5216:00 17:3421:2219:15
21 Tue04:2006:1500:0013:0512:4516:5216:00 17:3521:2219:15
22 Wed04:2006:1500:0013:0512:4516:5216:00 17:3721:2219:15
23 Thu04:2006:1500:0013:0512:4516:5216:00 17:3921:2219:15
24 Fri04:2006:0000:0013:0513:3016:5216:15 17:4121:2219:15
25 Sat04:2006:0000:0013:0512:4516:5216:15 17:4321:2219:30
26 Sun04:2006:0000:0013:0512:4516:5216:15 17:4421:2219:30
27 Mon04:2006:0000:0013:0512:4516:5216:15 17:4621:2219:30
28 Tue04:2006:0000:0013:0512:4516:5216:15 17:4821:2219:30

Please donate directly to:
Poplar Mosque & CC Bank Account

Account Name : bankName
Account-No : 0000000000
Sort-Code : 00-00-00