( Dar Al-Arqam 4109 - 4138 ) Apr
Dar Al-Arqam - 4/2026
Dar Al-Arqam
59 Lauriston Place, .
Edinburgh
EH3 9HY
Apr
2026

Apr
2026
Day Fajr
Start
Fajr
Jamat
Sunrise Dhuhr
Start
Dhuhr
Jamat
Asr
Start
Asr
Jamat
Maghrib Esha
Start
Esha
Jamat
01 Wed05:1005:2006:4313:1713:3016:4717:57 19:5121:2422:00
02 Thu05:0805:1806:4113:1613:3016:4817:58 19:5321:2522:00
03 Fri05:0605:1606:3813:1613:3016:4916:59 19:5521:2722:00
04 Sat05:0405:1406:3613:1613:3016:5017:00 19:5721:2822:00
05 Sun05:0205:1206:3313:1513:3016:5117:01 19:5921:2922:00
06 Mon05:0005:1006:3013:1513:3016:5217:02 20:0121:3122:00
07 Tue04:5905:0906:2813:1513:3016:5317:03 20:0321:3222:00
08 Wed04:5705:0706:2513:1413:3016:5517:05 20:0521:3422:00
09 Thu04:5505:0506:2313:1413:3016:5617:06 20:0721:3522:00
10 Fri04:5305:0306:2013:1413:3016:5717:07 20:0921:3622:00
11 Sat04:5105:0106:1713:1413:3016:5817:08 20:1121:3822:00
12 Sun04:4904:5906:1513:1313:3016:5917:09 20:1321:3922:00
13 Mon04:4704:5706:1213:1313:3017:0017:10 20:1521:4022:00
14 Tue04:4504:5506:1013:1313:3017:0117:11 20:1721:4222:30
15 Wed04:4304:5306:0713:1313:3017:0217:12 20:1921:4322:30
16 Thu04:4104:5106:0513:1213:3017:0317:13 20:2121:4522:30
17 Fri04:4004:5006:0213:1213:3017:0417:14 20:2321:4622:30
18 Sat04:3804:4806:0013:1213:3017:0517:15 20:2521:4722:30
19 Sun04:3604:4605:5713:1213:3017:0617:16 20:2721:4922:30
20 Mon04:3404:4405:5513:1213:3017:0717:17 20:2921:5022:30
21 Tue04:3204:4205:5213:1113:3017:0817:18 20:3121:5222:30
22 Wed04:3104:4105:5013:1113:3017:0917:19 20:3321:5322:30
23 Thu04:2904:3905:4813:1113:3017:0917:19 20:3521:5422:30
24 Fri04:2704:3705:4513:1113:3017:1017:20 20:3721:5622:30
25 Sat04:2504:3505:4313:1113:3017:1117:21 20:4021:5722:30
26 Sun04:2304:3305:4013:1013:3017:1217:22 20:4221:5922:30
27 Mon04:2204:3205:3813:1013:3017:1317:23 20:4422:0022:30
28 Tue04:2004:3005:3613:1013:3017:1417:24 20:4622:0122:30
29 Wed04:1804:2805:3313:1013:3017:1517:25 20:4822:0322:30
30 Thu04:1704:2705:3113:1013:3017:1617:26 20:5022:0422:30

Please donate directly to:
Dar Al-Arqam Bank Account

Account Name : Amal
Account-No : 06002941
Sort-Code : 80-11-94