( Shahporan Islamic Centre 2954 - 2981 ) Dec
Shahporan Islamic Centre - 2/2023
Shahporan Islamic Centre
Doncaster Lane, Bristol.
Bristol
BS10 5QD
Feb
2023

Feb
2023
Day Fajr
Start
Fajr
Jamat
Sunrise Dhuhr
Start
Dhuhr
Jamat
Asr
Start
Asr
Jamat
Maghrib Esha
Start
Esha
Jamat
01 Wed06:1006:4507:4912:2413:1515:1115:30 17:0218:3519:30
02 Thu06:0806:4507:4712:2413:1515:1215:30 17:0418:3619:30
03 Fri06:0706:4507:4712:2412:4515:1415:30 17:0618:3819:30
04 Sat06:0606:4507:4612:2413:1515:1615:45 17:0818:3919:30
05 Sun06:0406:4507:4312:2413:1515:1815:45 17:1018:4119:30
06 Mon06:0306:4507:4112:2413:1515:1915:45 17:1118:4319:30
07 Tue06:0106:4507:3912:2413:1515:2115:45 17:1318:4419:30
08 Wed06:0006:4507:3712:2413:1515:2315:45 17:1518:4619:30
09 Thu05:5806:4507:3612:2413:1515:2415:45 17:1718:4719:30
10 Fri05:5706:4507:3412:2412:4515:2615:45 17:1918:4919:30
11 Sat05:5506:4507:3212:2413:1515:2815:45 17:2118:5119:30
12 Sun05:5406:3007:3112:2413:1515:2916:00 17:2218:5219:45
13 Mon05:5206:3007:2912:2413:1515:3116:00 17:2418:5419:45
14 Tue05:5006:3007:2712:2413:1515:3316:00 17:2618:5519:45
15 Wed05:4806:3007:2512:2413:1515:3516:00 17:2818:5719:45
16 Thu05:4706:3007:2312:2413:1515:3616:00 17:3018:5919:45
17 Fri05:4506:3007:2112:2412:4515:3816:00 17:3219:0019:45
18 Sat05:4306:3007:1912:2413:1515:4016:00 17:3319:0219:45
19 Sun05:4106:3007:1712:2413:1515:4116:00 17:3519:0419:45
20 Mon05:3906:1507:1512:2413:1515:4316:15 17:3719:0519:45
21 Tue05:3706:1507:1312:2413:1515:4416:15 17:3919:0719:45
22 Wed05:3506:1507:1112:2313:1515:4616:15 17:4119:0919:45
23 Thu05:3406:1507:0912:2313:1515:4816:15 17:4219:1119:45
24 Fri05:3306:1507:0712:2312:4515:4916:15 17:4419:1219:45
25 Sat05:3006:1507:0512:2313:1515:5116:15 17:4619:1419:45
26 Sun05:2806:1507:0212:2313:1515:5316:15 17:4819:1619:45
27 Mon05:2506:1507:0012:2313:1515:5416:15 17:4919:1719:45
28 Tue05:2306:1506:5812:2313:1515:5616:15 17:5119:1919:45

Please donate directly to:
Shahporan Islamic Centre Bank Account

Account Name : HSBC
Account-No : 02081024
Sort-Code : 40-14-14