( Madani Jamia Masjid Lodge Causeway 4139 - 4169 ) Apr
Madani Jamia Masjid Lodge Causeway - 5/2026
Madani Jamia Masjid Lodge Causeway
250 Lodge Causeway, Fishponds, Bristol
Bristol
BS16 3QS
May
2026

May
2026
Day Fajr
Start
Fajr
Jamat
Sunrise Dhuhr
Start
Dhuhr
Jamat
Asr
Start
Asr
Jamat
Maghrib Esha
Start
Esha
Jamat
01 Fri04:0404:3005:4213:1213:3018:1418:45 20:3621:4122:00
02 Sat04:0204:3005:4113:1214:0018:1518:45 20:3821:4222:00
03 Sun03:5405:1505:3913:1214:0018:1618:45 20:3921:4422:00
04 Mon03:5205:1505:3713:1214:0018:1718:45 20:4121:4522:00
05 Tue03:5005:0005:3513:1214:0018:1818:45 20:4321:4622:00
06 Wed03:4805:0005:3313:1214:0018:1918:45 20:4421:4822:00
07 Thu03:4605:0005:3213:1214:0018:2018:45 20:4621:4922:15
08 Fri03:4405:0005:3013:1213:3018:2118:45 20:4721:5122:15
09 Sat03:4205:0005:2813:1214:0018:2218:45 20:4921:5322:15
10 Sun03:4005:0005:2713:1214:0018:2318:45 20:5121:5522:15
11 Mon03:3805:0005:2513:1214:0018:2418:45 20:5221:5722:15
12 Tue03:3604:4505:2313:1214:0018:2518:45 20:5421:5922:15
13 Wed03:3404:4505:2213:1214:0018:2518:45 20:5522:0022:15
14 Thu03:3204:4505:2013:1214:0018:2618:45 20:5722:0222:15
15 Fri03:3104:4505:1913:1213:3018:2718:45 20:5822:0422:15
16 Sat03:2904:4505:1713:1214:0018:2818:45 21:0022:0622:30
17 Sun03:2704:3005:1613:1214:0018:2918:45 21:0122:0822:30
18 Mon03:2504:3005:1413:1214:0018:3018:45 21:0322:0922:30
19 Tue03:2404:3005:1313:1214:0018:3119:00 21:0422:1122:30
20 Wed03:2204:3005:1213:1214:0018:3219:00 21:0622:1322:30
21 Thu03:2004:3005:1013:1214:0018:3219:00 21:0722:1522:30
22 Fri03:1904:3005:0913:1213:3018:3319:00 21:0822:1622:30
23 Sat03:1704:1505:0813:1214:0018:3419:00 21:1022:1822:30
24 Sun03:1604:1505:0713:1214:0018:3519:00 21:1122:2022:30
25 Mon03:1404:1505:0613:1214:0018:3619:00 21:1222:2122:45
26 Tue03:1304:1505:0513:1214:0018:3619:00 21:1422:2322:45
27 Wed03:1204:1505:0413:1214:0018:3719:00 21:1522:2422:45
28 Thu03:1004:1505:0313:1314:0018:3819:00 21:1622:2622:45
29 Fri03:0904:1505:0213:1313:3018:3819:00 21:1722:2722:45
30 Sat03:0804:1505:0113:1314:0018:3919:00 21:1822:2922:45
31 Sun03:0704:1505:0013:1314:0018:4019:00 21:2022:3022:45

Please donate directly to:
Madani Jamia Masjid Lodge Causeway Bank Account

Account Name : Fishponds Masjid Trust
Account-No : 61589292
Sort-Code : 60-08-24