( Rahman Central Mosque 2954 - 2981 ) Feb
Rahman Central Mosque - 2/2023
Rahman Central Mosque
Evidence Corner, Awoshie Market.
Accra
Feb
2023

Feb
2023
Day Fajr
Start
Fajr
Jamat
Sunrise Dhuhr
Start
Dhuhr
Jamat
Asr
Start
Asr
Jamat
Maghrib Esha
Start
Esha
Jamat
01 Wed05:0605:0006:1712:1512:3015:3715:15 18:1219:1919:30
02 Thu05:0605:0006:1712:1512:3015:3715:15 18:1219:2019:30
03 Fri05:0605:0006:1712:1512:3015:3715:15 18:1219:2019:30
04 Sat05:0605:0006:1712:1512:3015:3715:15 18:1219:2019:30
05 Sun05:0705:0006:1712:1512:3015:3715:15 18:1319:2019:30
06 Mon05:0705:0006:1712:1512:3015:3715:15 18:1319:2019:30
07 Tue05:0705:0006:1712:1512:3015:3715:15 18:1319:2019:30
08 Wed05:0705:0006:1712:1612:3015:3715:15 18:1319:2019:30
09 Thu05:0705:0006:1712:1612:3015:3715:15 18:1319:2019:30
10 Fri05:0705:0006:1712:1612:3015:3715:45 18:1319:2019:30
11 Sat05:0705:0006:1712:1612:3015:3715:45 18:1319:2019:30
12 Sun05:0705:0006:1712:1612:3015:3615:45 18:1419:2019:30
13 Mon05:0705:0006:1612:1612:3015:3615:45 18:1419:2019:30
14 Tue05:0705:0006:1612:1612:3015:3615:45 18:1419:2019:30
15 Wed05:0605:0006:1612:1512:3015:3615:45 18:1419:2019:30
16 Thu05:0605:0006:1612:1512:3015:3615:30 18:1419:2019:30
17 Fri05:0605:0006:1612:1512:3015:3515:30 18:1419:2019:30
18 Sat05:0605:0006:1612:1512:3015:3515:30 18:1419:2019:30
19 Sun05:0605:0006:1612:1512:3015:3515:30 18:1419:2019:30
20 Mon05:0605:0006:1512:1512:3015:3515:30 18:1419:2019:30
21 Tue05:0605:0006:1512:1512:3015:3415:30 18:1419:2019:30
22 Wed05:0505:0006:1512:1512:3015:3415:30 18:1419:2019:30
23 Thu05:0505:0006:1412:1512:3015:3415:30 18:1419:2019:30
24 Fri05:0505:0006:1412:1512:3015:3315:30 18:1419:2019:30
25 Sat05:0505:0006:1412:1412:3015:3315:30 18:1419:2019:30
26 Sun05:0505:0006:1312:1412:3015:3215:30 18:1419:2019:30
27 Mon05:0405:0006:1312:1412:3015:3215:30 18:1419:2019:30
28 Tue05:0405:0006:1312:1412:3015:3115:30 18:1419:2019:30

Please donate directly to:
Rahman Central Mosque Bank Account

Account Name : bankName
Account-No : 0000000000
Sort-Code : 00-00-00